
Solvent Medium Package
For solvent concentrations of up to 25% by volume

Product Description
Chemically resistant, high-performance and perfectly matched: The Solvent Medium Package is a complete solution based on the proven Alpha 2-4 LSCbasic laboratory freeze dryer, specifically designed for applications involving medium solvent concentrations of up to 25% by volume.
A drying chamber made of high-quality borosilicate glass with a lid, combined with a chemical hybrid vacuum pump compatible with solvent vapors, provides enhanced chemical resistance and greater safety when handling solvent-containing samples. The chamber is optionally available with 12 connections for round-bottom flasks or wide-neck bottles, including chemically resistant stainless steel valves.
Technical Data
| Ice condenser capacity: | 4 kg |
| Ice condenser temperature: | –85 °C |
| Dimensions of base unit (W × H × D): | 390 x 415 x 555 mm |
| Weight: | 60 kg |
| Communication interface: | Ethernet |
| GWP index: | ≤ 6 |
Special Features
- Designed for medium solvent concentrations
- Borosilicate glass drying chamber
- Optional: Chamber with 12 connections, including chemically resistant valves
- Chemical hybrid vacuum pump compatible with solvent vapors
Solvent Medium Package: Recommended Solvent Concentrations (vol.%)
Our overview shows which solvents and concentrations can be freeze-dried using the Solvent Medium Package – helping you plan your processes safely and reliably.
| Solvent | Abbreviation | Max. Solvent Concentration (vol. %) |
|---|---|---|
| 1,4-Dioxane | 25 | |
| Acetic acid | 20 | |
| Acetone | 10 | |
| Acetonitrile | ACN | 25 |
| Acrylic acid | 5 | |
| Benzene | 10 | |
| Butanol (1-butanol) | 25 | |
| Calcium chloride | 10 | |
| Carbon tetrachloride | 5 | |
| Citric acid | 25 | |
| Cyclohexane | 25 | |
| Dichloromethane (methylene chloride) | DCM | 10 |
| Didecyldimethylammonium chloride | DDAC-C10 | 10 |
| Dimethyl sulfoxide | DMSO | 15 |
| Dimethylacetamide | DMAC | 10 |
| Dimethylformamide | DMF | 5 |
| Ethanol | 25 | |
| Ethyl acetate | 30 | |
| Ethylene oxide | EO | 5 |
| Ethylenediaminetetraacetic acid, tetrasodium salt | EDTA | 25 |
| Formic acid | 10 | |
| Hexafluoroisopropanol | HFIP | 0 |
| Hexane / heptane | 10 | |
| Hydrogen peroxide | 30 | |
| Isopropanol (2-propanol) | IPA | 25 |
| Methanesulfonic acid | MSA | 0 |
| Methanol | 25 | |
| Methyl tert-butyl ether | MTBE | 10 |
| N-Methyl-2-pyrrolidone | NMP | 5 |
| Peracetic acid (aqueous, 6%) | 0 | |
| Phenol | 0 | |
| Phosphoric acid | 5 | |
| Potassium hydroxide | 5 | |
| Propanol (1-propanol, 2-propanol) | 25 | |
| Propylene glycol (1,2-propanediol) | 25 | |
| Pyridine | 15 | |
| Sodium hydroxide | 5 | |
| Sodium hypochlorite | 5 | |
| Sodium phosphate | 25 | |
| Stearic acid | 30 | |
| tert-Butanol (2-methyl-2-propanol) | TBA | 25 |
| Tetrahydrofuran | THF | 0 |
| Toluene | 25 | |
| Trifluoroacetic acid | TFA | 15 |
Working with higher solvent concentrations?
Discover our Alpha 3-4 LSCbasic, designed for solvent concentrations of up to 100%.
Alpha 3-4 LSCbasic

Tel.: +49 5522 5007 0
E-Mail: sales@martinchrist.de

