Classification of solvents
The following table will help you to find the right freeze drying system for your solvent-containing substance.
Maximum permissible concentration (aqu. vol-%) of solvents in freeze dryers
Solvent | Abbreviation | Low | Medium | High |
---|---|---|---|---|
Aceton, acetone | 10 | 25 | 100 | |
Acrylsäure, acrylic acid | 10 | 25 | 80 | |
Acetonitril, acetonitrile | ACN | 10 | 50 | 100 |
Ameisensäure, formic acid | 10 | 10 | 20 | |
Calcium Chloride | 10 | 10 | 10 | |
Cyclohexan, cyclohexane | 10 | 50 | 50 | |
Didecyldimethylammoniumchlorid | DDAC-C10 | 10 | 10 | 10 |
Diethylendioxid, Dioxan, dioxane | 10 | 25 | 100 | |
Dimethylacetamid, dimethylacetamide | DMAC | 10 | 15 | 50 |
Dimethylformamid, dimethylformamide | DMF | 0 | 5 | 20 |
Dimethylsulfoxid, dimethyl sulfoxide | DMSO | 10 | 15 | 100 |
Essigsäure, acetic acid | 20 | 20 | 20 | |
Ethanol, ethanol | 10 | 50 | 100 | |
Ethylacetat, Essigsäureethylester, Essigester, ethyl acetate | 10 | 30 | 80 | |
Ethylendiamintetraacetat, Ethylendiamintetraessigsäure, tetrasodium | EDTA | 10 | 10 | 100 |
Ethylenoxid, ethylene oxide | EO | 0 | 5 | 5 |
Hexafluorisopropanol, hexafluroisopropanol | HFIP | 0 | 5 | 5 |
Hexan, Heptan (Benzin), hexane, heptane | 0 | 10 | 10 | |
Isopropanol, isopropyl alcohol | IPA | 10 | 50 | 100 |
Kaliumhydroxid, Ätzkali, potassium hydroxide | 0 | 10 | 20 | |
Methanol, methanole | 10 | 50 | 100 | |
Methansulfonsäure, methanesulfone acid | MSA | 0 | 0 | 10 |
Methansulfonsäure, methanesulfone acid | MSA | 0 | 0 | 10 |
Methyl tert-Butyl Ether, 2-Methoxy-2-methylpropan, methyl-t-butyl ether | MtBE | 10 | 10 | 10 |
Methylenchlorid (Dichlormethan), methylene chloride | DCM | 10 | 10 | 10 |
Natriumhydroxid, Natronlauge, Ätznatron, sodium hydroxide | 10 | 10 | 10 | |
Natriumhypochlorit, Chlorbleichlauge, sodium hypochlorite | 5 | 5 | 5 | |
Natriumphosphat, sodium phosphate | 10 | 50 | 80 | |
n-Benzol, benzene | 5 | 10 | 20 | |
n-Butanol, butyl alcohol | 5 | 10 | 50 | |
N-Methyl-2-pyrrolidon, n-methyl-2-pyrrolidone | NMP | 5 | 5 | 20 |
Peressigsäure, peracetic acid, wässrig / aqu. (6%) | 0 | 0 | 6 | |
Phenol | 0 | 0 | 5 | |
Phosphorsäure, phosphoric acid | 0 | 10 | 10 | |
Propanol (1-Propanol, 2-Propanol) | 10 | 50 | 100 | |
Propylenglykol, Propylenglycol | 10 | 50 | 100 | |
Pyridin, pyridine | 10 | 15 | 100 | |
Stearinsäure, stearic acid | 10 | 30 | 30 | |
Tetrachlormethan, carbon tetrachloride | 5 | 5 | 5 | |
Tertbutylalkohol, Butylalkohol tertiär, 2-Methyl-2-Propanol, tert butanol | TBA | 10 | 25 | 60 |
Tetrahydrofuran | THF | 0 | 0 | 5 |
Toluol, toluene | 5 | 25 | 50 | |
Trifluoressigsäure, trifluoroacetic acid | TFA | 10 | 15 | 20 |
Wasserstoff Peroxid, hydrogen peroxide | 30 | 30 | 60 | |
Zitronensäure, citric acid | 10 | 25 | 100 |
Your specialist for solvents
Martin Christ gained experience in the field of solvent freeze drying at an early stage. Today, in addition to the high-performance Alpha 3-4 LSCbasic laboratory freeze dryer, two pilot freeze dryers are available that allow optimum drying of end products with highly concentrated solvents.
Based on experience, a simplified classification of the solvents normally used in freeze drying into "low" - "medium" - "high" has been developed. This makes it quick and easy to decide which freeze dryer configuration is the right solution for which solvent concentration.
Contact