Classification of solvents
The following table will help you to find the right freeze drying system for your solvent-containing substance.
Maximum permissible concentration (aqu. vol-%) of solvents in freeze dryers
| Solvent | Abbreviation | Low | Medium | High |
|---|---|---|---|---|
| Acetone | 10 | 25 | 100 | |
| Acrylic acid | 10 | 25 | 80 | |
| Acetonitrile | ACN | 10 | 50 | 100 |
| Formic acid | 10 | 10 | 20 | |
| Calcium Chloride | 10 | 10 | 10 | |
| Cyclohexane | 10 | 50 | 50 | |
| Didecyldimethylammoniumchlorid | DDAC-C10 | 10 | 10 | 10 |
| Dioxan, dioxane | 10 | 25 | 100 | |
| Dimethylacetamide | DMAC | 10 | 15 | 50 |
| Dimethylformamide | DMF | 0 | 5 | 20 |
| Dimethyl sulfoxide | DMSO | 10 | 15 | 100 |
| Acetic acid | 20 | 20 | 20 | |
| Ethanol | 10 | 50 | 100 | |
| Ethyl acetate | 10 | 30 | 80 | |
| Ethylendiamintetraacetat, tetrasodium | EDTA | 10 | 10 | 100 |
| Ethylene oxide | EO | 0 | 5 | 5 |
| Hexafluroisopropanol | HFIP | 0 | 5 | 5 |
| Hexane, heptane | 0 | 10 | 10 | |
| Isopropanol, isopropyl alcohol | IPA | 10 | 50 | 100 |
| Kaliumhydroxid, potassium hydroxide | 0 | 10 | 20 | |
| Methanole | 10 | 50 | 100 | |
| Methanesulfone acid | MSA | 0 | 0 | 10 |
| Methanesulfone acid | MSA | 0 | 0 | 10 |
| Methyl tert-Butyl Ether, 2-Methoxy-2-methylpropan, methyl-t-butyl ether | MtBE | 10 | 10 | 10 |
| Methylenchlorid (Dichlormethan), methylene chloride | DCM | 10 | 10 | 10 |
| Sodium hydroxide | 10 | 10 | 10 | |
| Sodium hypochlorite | 5 | 5 | 5 | |
| Sodium phosphate | 10 | 50 | 80 | |
| Benzene | 5 | 10 | 20 | |
| Butyl alcohol | 5 | 10 | 50 | |
| N-methyl-2-pyrrolidone | NMP | 5 | 5 | 20 |
| Peracetic acid, aqu. (6%) | 0 | 0 | 6 | |
| Phenol | 0 | 0 | 5 | |
| Phosphoric acid | 0 | 10 | 10 | |
| Propanol (1-Propanol, 2-Propanol) | 10 | 50 | 100 | |
| Propylenglycol | 10 | 50 | 100 | |
| Pyridine | 10 | 15 | 100 | |
| Stearic acid | 10 | 30 | 30 | |
| Tetrachlormethan, carbon tetrachloride | 5 | 5 | 5 | |
| Tertbutylalkohol, Butylalkohol tertiär, 2-Methyl-2-Propanol, tert butanol | TBA | 10 | 25 | 60 |
| Tetrahydrofuran | THF | 0 | 0 | 5 |
| Toluol, toluene | 5 | 25 | 50 | |
| Trifluoroacetic acid | TFA | 10 | 15 | 20 |
| Hydrogen peroxide | 30 | 30 | 60 | |
| Citric acid | 10 | 25 | 100 |

Your specialist for solvents
Martin Christ gained experience in the field of solvent freeze drying at an early stage. Today, in addition to the high-performance Alpha 3-4 LSCbasic laboratory freeze dryer, two pilot freeze dryers are available that allow optimum drying of end products with highly concentrated solvents.
Based on experience, a simplified classification of the solvents normally used in freeze drying into "low" - "medium" - "high" has been developed. This makes it quick and easy to decide which freeze dryer configuration is the right solution for which solvent concentration.
Contact